Fri Jun 19 11:36:07 CEST 2026 up: 114 days, 0 users, 47 procs, load=1.31
System clock is 0 seconds off
top - 11:36:07 up 114 days, 22:00, 0 users, load average: 1.24, 1.31, 1.34
Tasks: 46 total, 1 running, 45 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 524288 total, 374180 free, 68420 used, 81688 buff/cache
KiB Swap: 1048576 total, 1048576 free, 0 used. 455868 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9319 xymon 20 0 21876 5332 3864 S 100.0 1.0 0:00.16 xymonnet
1 root 20 0 15816 768 624 S 0.0 0.1 1:15.63 init
766 root 20 0 49872 2120 1616 S 0.0 0.4 0:07.77 rpcbind
907 www-data 20 0 29600 1936 1668 S 0.0 0.4 0:22.64 fcgiwrap
967 root 20 0 250244 3556 2188 S 0.0 0.7 4:16.04 rsyslogd
1050 daemon 20 0 27968 204 0 S 0.0 0.0 0:00.05 atd
1099 root 20 0 31176 2132 1888 S 0.0 0.4 0:13.12 cron
1120 root 20 0 95984 3128 2576 S 0.0 0.6 5:16.38 ntpd
1180 message+ 20 0 45116 2624 2164 S 0.0 0.5 0:00.00 dbus-daemon
1212 root 20 0 36720 1556 664 S 0.0 0.3 0:00.01 nginx
1213 www-data 20 0 37072 3380 2144 S 0.0 0.6 0:07.73 nginx
1214 www-data 20 0 37072 3372 2148 S 0.0 0.6 0:10.63 nginx
1216 www-data 20 0 37072 3360 2144 S 0.0 0.6 0:22.21 nginx
1217 www-data 20 0 37072 3380 2148 S 0.0 0.6 0:14.66 nginx
1218 www-data 20 0 37072 3196 1980 S 0.0 0.6 0:32.08 nginx
1219 www-data 20 0 37072 3380 2148 S 0.0 0.6 0:41.64 nginx
1220 www-data 20 0 37072 3380 2148 S 0.0 0.6 0:48.47 nginx
1221 www-data 20 0 37072 3384 2148 S 0.0 0.6 0:53.24 nginx
1271 root 20 0 245724 2688 1792 S 0.0 0.5 2:09.94 rrdcached
1297 root 20 0 69960 3000 2228 S 0.0 0.6 0:14.63 sshd
1315 root 20 0 81192 5344 4544 S 0.0 1.0 0:39.59 master
1340 postfix 20 0 83308 5276 4496 S 0.0 1.0 0:07.82 qmgr
1341 root 20 0 12660 1628 1500 S 0.0 0.3 0:00.00 getty
1342 root 20 0 12660 1716 1588 S 0.0 0.3 0:00.00 getty
1347 root 20 0 46424 3748 3232 S 0.0 0.7 0:00.01 systemd-lo+
1392 xymon 20 0 4260 1540 1376 S 0.0 0.3 1:50.29 xymonlaunch
1393 xymon 20 0 23780 6216 2952 S 0.0 1.2 49:37.75 xymond
1473 xymon 20 0 18628 2680 2308 S 0.0 0.5 0:00.07 xymond_cha+
1474 xymon 20 0 18628 2668 2296 S 0.0 0.5 0:21.26 xymond_cha+
1475 xymon 20 0 19256 3248 2636 S 0.0 0.6 0:21.11 xymond_cha+
1476 xymon 20 0 18628 2712 2336 S 0.0 0.5 2:20.37 xymond_cha+
1477 xymon 20 0 18628 1736 1416 S 0.0 0.3 1:24.95 xymond_cha+
1478 xymon 20 0 18808 2892 2392 S 0.0 0.6 0:00.02 xymond_cha+
1499 xymon 20 0 16244 3016 2340 S 0.0 0.6 0:00.94 xymond_his+
1500 xymon 20 0 139952 8700 6092 S 0.0 1.7 4:13.24 xymond_rrd
1544 xymon 20 0 19784 4308 2548 S 0.0 0.8 1:07.40 xymond_cli+
1545 xymon 20 0 139868 8604 6100 S 0.0 1.6 3:13.35 xymond_rrd
1560 xymon 20 0 19872 4572 2556 S 0.0 0.9 0:41.94 xymond_ale+
1678 xymon 20 0 16356 3200 2236 S 0.0 0.6 0:00.17 xymond_hos+
7016 postfix 20 0 83260 5512 4736 S 0.0 1.1 0:00.01 pickup
9321 xymon 20 0 4288 724 648 S 0.0 0.1 0:00.00 xymonclien+
9322 xymon 20 0 12840 2276 2044 S 0.0 0.4 0:00.00 imaps-logi+
9328 xymon 20 0 12848 2136 1760 S 0.0 0.4 0:00.00 imaps-logi+
9333 xymon 20 0 4288 1516 1400 S 0.0 0.3 0:00.00 xymonclien+
9340 xymon 20 0 17804 2640 2288 S 0.0 0.5 0:00.00 xymonping
9370 xymon 20 0 41052 2720 2288 R 0.0 0.5 0:00.00 top
|