Fri Jun 19 11:44:08 CEST 2026 up: 114 days, 0 users, 27 procs, load=1.26
System clock is 0 seconds off
top - 11:44:09 up 114 days, 22:08, 0 users, load average: 1.10, 1.26, 1.31
Tasks: 27 total, 1 running, 26 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 0.0 sy, 0.0 ni, 98.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 524288 total, 454972 used, 69316 free, 0 buffers
KiB Swap: 1048576 total, 83080 used, 965496 free. 74532 cached Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 15516 1000 964 S 0.0 0.2 1:06.70 init
759 root 20 0 37084 1808 1748 S 0.0 0.3 0:07.56 rpcbind
887 root 20 0 258676 2860 1924 S 0.0 0.5 1:30.59 rsyslogd
993 daemon 20 0 19028 0 0 S 0.0 0.0 0:00.06 atd
1042 root 20 0 28748 1844 1748 S 0.0 0.4 0:09.04 cron
1091 root 20 0 55204 2352 2240 S 0.0 0.4 1:02.11 sshd
1143 message+ 20 0 42148 1272 1268 S 0.0 0.2 0:00.00 dbus-daemon
1161 root 20 0 36176 2620 2516 S 0.0 0.5 0:39.29 master
1180 postfix 20 0 38400 2624 2484 S 0.0 0.5 0:07.94 qmgr
1185 root 20 0 615160 240220 4660 S 0.0 45.8 141:08.97 fail2ban-s+
1198 root 20 0 120996 7504 4696 S 0.0 1.4 0:00.47 nginx
1258 telegraf 20 0 1282860 12748 5464 S 0.0 2.4 190:42.03 telegraf
1265 xymon 20 0 4560 1492 1444 S 0.0 0.3 1:19.38 xymonlaunch
1284 root 20 0 12668 1588 1584 S 0.0 0.3 0:00.00 getty
1285 root 20 0 12668 1592 1588 S 0.0 0.3 0:00.00 getty
7542 www-data 20 0 124020 9792 4128 S 0.0 1.9 0:09.40 nginx
7543 www-data 20 0 124184 9748 4124 S 0.0 1.9 0:12.48 nginx
7544 www-data 20 0 124672 10000 4076 S 0.0 1.9 0:21.88 nginx
7545 www-data 20 0 124604 10224 4072 S 0.0 2.0 0:20.88 nginx
7546 www-data 20 0 124612 10300 4112 S 0.0 2.0 0:15.20 nginx
7547 www-data 20 0 124312 10108 4000 S 0.0 1.9 0:20.27 nginx
7548 www-data 20 0 124476 10152 4040 S 0.0 1.9 0:19.58 nginx
7549 www-data 20 0 124912 10148 4012 S 0.0 1.9 0:25.95 nginx
29876 postfix 20 0 38240 3440 2904 S 0.0 0.7 0:00.00 pickup
30183 xymon 20 0 4340 1592 1476 S 0.0 0.3 0:00.00 xymonclien+
30191 xymon 20 0 4340 1604 1484 S 0.0 0.3 0:00.00 xymonclien+
30226 xymon 20 0 21820 2236 1952 R 0.0 0.4 0:00.00 top
|