Tue Feb 24 12:09:13 CET 2026 - Processes NOT ok
/srv/gitea/gitea (found 0, req. between 1 and 1)
sshd (found 1, req. 1 or more)
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Feb 10 S 19 0.0 00:14:20 0.3 892 56844 /sbin/init
86 1 root Feb 10 S 19 0.0 00:01:04 0.0 80 27996 /usr/sbin/cron -f
87 1 message+ Feb 10 S 19 0.0 00:03:19 0.0 200 45124 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
115 1 root Feb 10 S 19 0.0 00:00:00 0.0 0 12672 /sbin/agetty --noclear --keep-baud tty1 115200,38400,9600 linux
116 1 root Feb 10 S 19 0.0 00:00:00 0.0 0 12672 /sbin/agetty --noclear --keep-baud console 115200,38400,9600 linux
138 1 xymon Feb 10 S 19 0.0 00:07:27 0.0 72 4420 /usr/lib/xymon/client/bin/xymonlaunch --config=/etc/xymon/clientlaunch.cfg --log=/var/log/xymon/clientlaunch.log --pidfile=/var/run/xymon/clientlaunch.pid
14406 138 xymon 12:09:12 S 19 0.0 00:00:00 0.2 608 4292 \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
14414 14406 xymon 12:09:12 S 19 0.0 00:00:00 0.2 672 4292 \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
14442 14414 xymon 12:09:12 R 19 0.0 00:00:00 0.6 1716 36640 \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
192 1 root Feb 10 S 19 0.0 00:00:50 0.0 156 69948 /usr/sbin/sshd -D
25566 1 root Feb 21 S 19 0.0 00:00:46 0.1 508 37988 /lib/systemd/systemd-logind
6115 1 root 11:19:36 S 19 0.0 00:00:01 0.2 556 250120 /usr/sbin/rsyslogd -n
|