Mon Jan 18 17:12:49 CET 2021 up: 11 days, 0 users, 105 procs, load=0.41
System clock is 0 seconds off
top - 17:12:51 up 11 days, 4:36, 0 users, load average: 0.05, 0.41, 0.49
Tasks: 104 total, 2 running, 54 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.8 us, 0.2 sy, 0.0 ni, 98.7 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 944244 total, 66568 free, 228140 used, 649536 buff/cache
KiB Swap: 102396 total, 102396 free, 0 used. 606132 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20205 root 20 0 16688 11872 6856 R 100.0 1.3 0:00.49 fail2ban-c+
20233 xymon 20 0 6468 2768 2384 R 5.9 0.3 0:00.03 top
1 root 20 0 9676 6024 4848 S 0.0 0.6 0:20.56 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.87 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_+
9 root 20 0 0 0 0 S 0.0 0.0 0:50.66 ksoftirqd/0
10 root 20 0 0 0 0 I 0.0 0.0 3:23.42 rcu_sched
11 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_bh
12 root rt 0 0 0 0 S 0.0 0.0 0:01.37 migration/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
15 root rt 0 0 0 0 S 0.0 0.0 0:01.54 migration/1
16 root 20 0 0 0 0 S 0.0 0.0 0:38.64 ksoftirqd/1
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
20 root rt 0 0 0 0 S 0.0 0.0 0:01.54 migration/2
21 root 20 0 0 0 0 S 0.0 0.0 0:11.09 ksoftirqd/2
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
25 root rt 0 0 0 0 S 0.0 0.0 0:01.51 migration/3
26 root 20 0 0 0 0 S 0.0 0.0 0:10.67 ksoftirqd/3
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
30 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
34 root 20 0 0 0 0 S 0.0 0.0 0:01.24 khungtaskd
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
37 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
40 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u9+
43 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_eh
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dwc_otg
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 DWC Notifi+
64 root 1 -19 0 0 0 S 0.0 0.0 0:00.60 vchiq-slot+
65 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-recy+
66 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vchiq-sync+
67 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vchiq-keep+
68 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
69 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmc_comple+
70 root 0 -20 0 0 0 I 0.0 0.0 1:04.04 kworker/1:+
72 root 0 -20 0 0 0 I 0.0 0.0 1:04.17 kworker/3:+
74 root 20 0 0 0 0 S 0.0 0.0 1:34.14 jbd2/mmcbl+
75 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-c+
76 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addrc+
94 root 20 0 35052 12380 11952 S 0.0 1.3 3:06.51 systemd-jo+
136 root 20 0 14612 3336 2636 S 0.0 0.4 0:02.86 systemd-ud+
182 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
203 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
265 systemd+ 20 0 17276 3528 3136 S 0.0 0.4 0:03.15 systemd-ti+
272 message+ 20 0 6512 3448 3052 S 0.0 0.4 0:00.38 dbus-daemon
277 root 20 0 9996 3920 3556 S 0.0 0.4 0:05.80 wpa_suppli+
278 root 20 0 23756 2800 2236 S 0.0 0.3 0:37.41 rsyslogd
279 root 20 0 5696 2544 2332 S 0.0 0.3 0:02.49 cron
282 avahi 20 0 6520 3208 2848 S 0.0 0.3 8:36.15 avahi-daem+
283 pi 25 5 225316 124120 21940 S 0.0 13.1 11:13.04 node-red
287 nobody 20 0 5296 2424 2188 S 0.0 0.3 0:07.06 thd
289 root 20 0 6912 1584 1296 S 0.0 0.2 0:02.84 systemd-lo+
307 avahi 20 0 6396 316 16 S 0.0 0.0 0:00.00 avahi-daem+
334 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cfg80211
335 root 20 0 2872 1660 1328 S 0.0 0.2 0:58.43 dhcpcd
337 root 20 0 402864 92416 16972 S 0.0 9.8 436:03.02 hass
348 nobody 20 0 62580 3340 2940 S 0.0 0.4 14:14.07 telldusd
373 root 20 0 4364 1888 1768 S 0.0 0.2 0:00.00 agetty
375 root 20 0 4588 1468 1352 S 0.0 0.2 0:00.01 agetty
389 xymon 20 0 1880 1380 1252 S 0.0 0.1 0:16.76 xymonlaunch
392 root 20 0 10204 5300 4756 S 0.0 0.6 0:06.39 sshd
403 root 20 0 47652 13180 6520 S 0.0 1.4 13:15.93 fail2ban-s+
1498 root 0 -20 0 0 0 I 0.0 0.0 1:05.14 kworker/2:+
6074 root 0 -20 0 0 0 I 0.0 0.0 0:23.96 kworker/0:+
12473 root 20 0 0 0 0 I 0.0 0.0 0:01.25 kworker/2:+
17794 root 20 0 0 0 0 I 0.0 0.0 0:00.17 kworker/u8+
18687 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker/u8+
18962 root 20 0 0 0 0 I 0.0 0.0 0:00.34 kworker/1:+
19280 root 20 0 0 0 0 I 0.0 0.0 0:00.32 kworker/3:+
19674 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker/1:+
19676 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3:0
19681 root 20 0 0 0 0 I 0.0 0.0 0:00.30 kworker/0:+
19827 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/1:+
19857 root 20 0 0 0 0 I 0.0 0.0 0:00.68 kworker/0:+
19970 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2:+
19971 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3:+
19972 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:+
19976 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1:+
20006 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/2:0
20119 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2:+
20120 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0:+
20121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:+
20122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3:+
20125 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/1:+
20156 xymon 20 0 1888 376 320 S 0.0 0.0 0:00.01 xymonclien+
20158 xymon 20 0 5012 2628 2448 S 0.0 0.3 0:00.01 xymon-f2b.+
20176 xymon 20 0 1888 1100 1016 S 0.0 0.1 0:00.01 xymonclien+
20198 xymon 20 0 5020 1644 1444 S 0.0 0.2 0:00.00 xymon-f2b.+
20199 xymon 20 0 5020 1536 1324 S 0.0 0.2 0:00.00 xymon-f2b.+
20200 root 20 0 7620 3276 2924 S 0.0 0.3 0:00.00 sudo
20201 xymon 20 0 2400 464 404 S 0.0 0.0 0:00.00 awk
|