euren
home01.euren.se - procs
Wed Jun 17 17:18:46 2026

home01.euren.se - Information



 

Mon Jan 18 17:12:49 CET 2021 - Processes ok

green hass (found 1, req. between 1 and 1)
green telldusd (found 1, req. between 1 and 1)

  PID  PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
    2     0 root       Jan 07 S  19  0.0     00:00:01  0.0          0          0 [kthreadd]
    3     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_gp]
    4     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_par_gp]
    8     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
    9     2 root       Jan 07 S  19  0.0     00:00:50  0.0          0          0  \_ [ksoftirqd/0]
   10     2 root       Jan 07 I  19  0.0     00:03:23  0.0          0          0  \_ [rcu_sched]
   11     2 root       Jan 07 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_bh]
   12     2 root       Jan 07 S 139  0.0     00:00:01  0.0          0          0  \_ [migration/0]
   13     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
   14     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
   15     2 root       Jan 07 S 139  0.0     00:00:01  0.0          0          0  \_ [migration/1]
   16     2 root       Jan 07 S  19  0.0     00:00:38  0.0          0          0  \_ [ksoftirqd/1]
   19     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
   20     2 root       Jan 07 S 139  0.0     00:00:01  0.0          0          0  \_ [migration/2]
   21     2 root       Jan 07 S  19  0.0     00:00:11  0.0          0          0  \_ [ksoftirqd/2]
   24     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
   25     2 root       Jan 07 S 139  0.0     00:00:01  0.0          0          0  \_ [migration/3]
   26     2 root       Jan 07 S  19  0.0     00:00:10  0.0          0          0  \_ [ksoftirqd/3]
   29     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
   30     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
   34     2 root       Jan 07 S  19  0.0     00:00:01  0.0          0          0  \_ [khungtaskd]
   35     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
   36     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
   37     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [kcompactd0]
   38     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [crypto]
   39     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
   40     2 root       Jan 07 S 139  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
   41     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [rpciod]
   42     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u9:0]
   43     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [xprtiod]
   46     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [kswapd0]
   47     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [nfsiod]
   58     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
   60     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [iscsi_eh]
   61     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [dwc_otg]
   62     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [DWC Notificatio]
   64     2 root       Jan 07 S  38  0.0     00:00:00  0.0          0          0  \_ [vchiq-slot/0]
   65     2 root       Jan 07 S  38  0.0     00:00:00  0.0          0          0  \_ [vchiq-recy/0]
   66     2 root       Jan 07 S  39  0.0     00:00:00  0.0          0          0  \_ [vchiq-sync/0]
   67     2 root       Jan 07 S  19  0.0     00:00:00  0.0          0          0  \_ [vchiq-keep/0]
   68     2 root       Jan 07 S  29  0.0     00:00:00  0.0          0          0  \_ [SMIO]
   69     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [mmc_complete]
   70     2 root       Jan 07 I  39  0.0     00:01:04  0.0          0          0  \_ [kworker/1:1H-kb]
   72     2 root       Jan 07 I  39  0.0     00:01:04  0.0          0          0  \_ [kworker/3:1H-kb]
   74     2 root       Jan 07 S  19  0.0     00:01:34  0.0          0          0  \_ [jbd2/mmcblk0p7-]
   75     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
   76     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
  182     2 root       Jan 07 S  29  0.0     00:00:00  0.0          0          0  \_ [SMIO]
  203     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  204     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  208     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  334     2 root       Jan 07 I  39  0.0     00:00:00  0.0          0          0  \_ [cfg80211]
 1498     2 root       Jan 07 I  39  0.0     00:01:05  0.0          0          0  \_ [kworker/2:0H-kb]
 6074     2 root       Jan 17 I  39  0.0     00:00:23  0.0          0          0  \_ [kworker/0:2H-mm]
12473     2 root     12:48:22 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/2:1-mm_]
17794     2 root     15:52:29 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:2-ev]
18687     2 root     16:22:36 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:0-ev]
18962     2 root     16:32:02 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:3-mm_]
19280     2 root     16:42:41 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2-eve]
19674     2 root     16:54:07 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:1-eve]
19676     2 root     16:54:11 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0]
19681     2 root     16:55:39 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1-eve]
19827     2 root     17:00:35 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:2-eve]
19857     2 root     17:02:38 I  19  0.1     00:00:00  0.0          0          0  \_ [kworker/0:0-eve]
19970     2 root     17:02:56 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:2H]
19971     2 root     17:03:20 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2H-kb]
19972     2 root     17:03:50 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H]
19976     2 root     17:06:19 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:2H]
20006     2 root     17:07:10 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0]
20031     2 root     17:07:48 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:1]
20119     2 root     17:08:06 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1H]
20120     2 root     17:08:10 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2-eve]
20121     2 root     17:08:56 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1H-kb]
20122     2 root     17:09:16 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H]
20125     2 root     17:10:51 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0-mm_]
    1     0 root       Jan 07 S  19  0.0     00:00:20  0.6       6024       9676 /sbin/init splash
   94     1 root       Jan 07 S  19  0.0     00:03:06  1.3      12380      35052 /lib/systemd/systemd-journald
  136     1 root       Jan 07 S  19  0.0     00:00:02  0.3       3336      14612 /lib/systemd/systemd-udevd
  265     1 systemd+   Jan 07 S  19  0.0     00:00:03  0.3       3528      17276 /lib/systemd/systemd-timesyncd
  272     1 message+   Jan 07 S  19  0.0     00:00:00  0.3       3448       6512 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
  277     1 root       Jan 07 S  19  0.0     00:00:05  0.4       3920       9996 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
  278     1 root       Jan 07 S  19  0.0     00:00:37  0.2       2800      23756 /usr/sbin/rsyslogd -n
  279     1 root       Jan 07 S  19  0.0     00:00:02  0.2       2544       5696 /usr/sbin/cron -f
  282     1 avahi      Jan 07 S  19  0.0     00:08:36  0.3       3208       6520 avahi-daemon: running [home01.local]
  307   282 avahi      Jan 07 S  19  0.0     00:00:00  0.0        316       6396  \_ avahi-daemon: chroot helper
  283     1 pi         Jan 07 S  14  0.0     00:11:13 13.1     124120     225316 node-red
  287     1 nobody     Jan 07 S  19  0.0     00:00:07  0.2       2424       5296 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
  289     1 root       Jan 07 S  19  0.0     00:00:02  0.1       1584       6912 /lib/systemd/systemd-logind
  335     1 root       Jan 07 S  19  0.0     00:00:58  0.1       1660       2872 /sbin/dhcpcd -q -b
  337     1 root       Jan 07 S  19  2.7     07:16:03  9.7      92416     402864 /usr/bin/python3 /usr/local/bin/hass
  348     1 nobody     Jan 07 S  19  0.0     00:14:14  0.3       3340      62580 /usr/sbin/telldusd
  373     1 root       Jan 07 S  19  0.0     00:00:00  0.1       1888       4364 /sbin/agetty --keep-baud 115200,38400,9600 ttyAMA0 vt220
  375     1 root       Jan 07 S  19  0.0     00:00:00  0.1       1468       4588 /sbin/agetty --noclear tty1 linux
  389     1 xymon      Jan 07 S  19  0.0     00:00:16  0.1       1380       1880 /usr/lib/xymon/client/bin/xymonlaunch --config=/etc/xymon/clientlaunch.cfg --log=/var/log/xymon/clientlaunch.log --pidfile=/var/run/xymon/clientlaunch.pid
20156   389 xymon    17:12:49 S  19  1.0     00:00:00  0.0        376       1888  \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
20176 20156 xymon    17:12:49 S  19  1.0     00:00:00  0.1       1100       1888  |   \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
20229 20176 xymon    17:12:50 R  19  0.0     00:00:00  0.2       2596       6212  |       \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
20158   389 xymon    17:12:49 S  19  1.0     00:00:00  0.2       2628       5012  \_ /bin/bash /usr/lib/xymon/client/ext/xymon-f2b.sh
20198 20158 xymon    17:12:49 S  19  0.0     00:00:00  0.1       1644       5020      \_ /bin/bash /usr/lib/xymon/client/ext/xymon-f2b.sh
20199 20198 xymon    17:12:49 S  19  0.0     00:00:00  0.1       1536       5020          \_ /bin/bash /usr/lib/xymon/client/ext/xymon-f2b.sh
20200 20199 root     17:12:49 S  19  0.0     00:00:00  0.3       3276       7620              \_ sudo fail2ban-client status ha
20205 20200 root     17:12:49 R  19 14.0     00:00:00  0.8       7848      11892              |   \_ /usr/bin/python3 /usr/bin/fail2ban-client status ha
20201 20199 xymon    17:12:49 S  19  0.0     00:00:00  0.0        464       2400              \_ awk -F: /Currently banned/ {print $2}
  392     1 root       Jan 07 S  19  0.0     00:00:06  0.5       5300      10204 /usr/sbin/sshd -D
  403     1 root       Jan 07 S  19  0.0     00:13:15  1.3      13180      47652 /usr/bin/python3 /usr/bin/fail2ban-server -s /var/run/fail2ban/fail2ban.sock -p /var/run/fail2ban/fail2ban.pid -x -b


Status unchanged in 71 days, 4 hours, 49 minutes
Status message received from xymond
 
xymongraph processes Zoom graph



Xymon 4.3.28


Only create case
Create case and acknowledge alert
Create case and disable alert for 4h