euren
mon01.euren.se - Information
Wed Jun 17 17:28:07 2026




 

Hostname:mon01.euren.se
OS:Debian 9.12
Linux mon01 4.15.18-10-pve x86_64
Client S/W:Xymon version 4.3.28
IP:10.0.0.99
Page/subpage:Servers
Servers
 
Critical alerts:bbd: 24x7 priority 3
 conn: 24x7 priority 3
 cpu: 24x7 priority 3
 disk: 24x7 priority 3
 files: 24x7 priority 3
 http: 24x7 priority 3
 inode: 24x7 priority 3
 memory: 24x7 priority 3
 msgs: 24x7 priority 3
 ports: 24x7 priority 3
 procs: 24x7 priority 3
 raid: 24x7 priority 3
 ssh: 24x7 priority 3
 xymond: 24x7 priority 3
 xymongen: 24x7 priority 3
 xymonnet: 24x7 priority 3
Suppressed alarms (red):+apt,+libs
 
Tested from network:foo
Network tests use:IP-address
Checked with ping:Yes
 
URL checks: http://mon01.euren.se/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2026
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status bbdTue May 24 16:13:05 20163676 days, 01 hours, 15 minutes
green status connTue May 24 16:13:05 20163676 days, 01 hours, 15 minutes
green status cpuThu Apr 17 19:59:02 2025425 days, 21 hours, 29 minutes
green status diskWed Oct 25 08:36:20 20173157 days, 08 hours, 51 minutes
purple status filesThu May 26 11:18:05 20163674 days, 06 hours, 10 minutes
green status httpFri Apr 24 00:16:30 202654 days, 17 hours, 11 minutes
green status inodeThu Oct 05 09:10:41 20173177 days, 08 hours, 17 minutes
green status memoryWed Jun 17 12:17:52 20260 days, 05 hours, 10 minutes
green status msgsTue May 24 16:18:11 20163676 days, 01 hours, 09 minutes
green status ntpWed Apr 04 13:13:28 20182996 days, 04 hours, 14 minutes
purple status portsThu May 26 11:18:05 20163674 days, 06 hours, 10 minutes
green status procsThu Jan 18 10:04:01 20183072 days, 06 hours, 24 minutes
green status raidMon Oct 03 23:07:11 20163543 days, 18 hours, 20 minutes
green status sshThu May 26 10:47:54 20163674 days, 06 hours, 40 minutes
green status xymondMon Jun 15 21:29:46 20261 days, 19 hours, 58 minutes
green status xymongenThu Oct 05 08:26:02 20173177 days, 09 hours, 02 minutes
green status xymonnetTue Jun 16 12:18:48 20261 days, 05 hours, 09 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd ntp NOCOLUMNS:files,ports ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28