Wed Jun 17 17:20:47 CEST 2026 up: 113 days, 0 users, 47 procs, load=2.08
System clock is 0 seconds off
top - 17:20:47 up 113 days, 3:45, 0 users, load average: 2.70, 2.08, 1.74
Tasks: 47 total, 1 running, 46 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 524288 total, 367772 free, 74832 used, 81684 buff/cache
KiB Swap: 1048576 total, 1048576 free, 0 used. 449456 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
23292 xymon 20 0 21868 5472 3836 S 100.0 1.0 0:00.16 xymonnet
23381 xymon 20 0 44352 9728 5128 S 100.0 1.9 0:00.02 python
1 root 20 0 15816 768 624 S 0.0 0.1 1:14.48 init
766 root 20 0 49872 2120 1616 S 0.0 0.4 0:07.64 rpcbind
907 www-data 20 0 29600 1936 1668 S 0.0 0.4 0:22.49 fcgiwrap
967 root 20 0 250244 3556 2188 S 0.0 0.7 4:12.12 rsyslogd
1050 daemon 20 0 27968 204 0 S 0.0 0.0 0:00.05 atd
1099 root 20 0 31176 2132 1888 S 0.0 0.4 0:12.92 cron
1120 root 20 0 95984 3128 2576 S 0.0 0.6 5:11.93 ntpd
1180 message+ 20 0 45116 2624 2164 S 0.0 0.5 0:00.00 dbus-daemon
1212 root 20 0 36720 1556 664 S 0.0 0.3 0:00.01 nginx
1213 www-data 20 0 37072 3380 2144 S 0.0 0.6 0:07.65 nginx
1214 www-data 20 0 37072 3372 2148 S 0.0 0.6 0:10.51 nginx
1216 www-data 20 0 37072 3360 2144 S 0.0 0.6 0:21.99 nginx
1217 www-data 20 0 37072 3380 2148 S 0.0 0.6 0:14.52 nginx
1218 www-data 20 0 37072 3196 1980 S 0.0 0.6 0:31.76 nginx
1219 www-data 20 0 37072 3380 2148 S 0.0 0.6 0:41.24 nginx
1220 www-data 20 0 37072 3380 2148 S 0.0 0.6 0:47.99 nginx
1221 www-data 20 0 37072 3384 2148 S 0.0 0.6 0:52.75 nginx
1271 root 20 0 245724 2688 1792 S 0.0 0.5 2:08.01 rrdcached
1297 root 20 0 69960 3000 2228 S 0.0 0.6 0:14.40 sshd
1315 root 20 0 81192 5344 4544 S 0.0 1.0 0:38.98 master
1340 postfix 20 0 83308 5276 4496 S 0.0 1.0 0:07.70 qmgr
1341 root 20 0 12660 1628 1500 S 0.0 0.3 0:00.00 getty
1342 root 20 0 12660 1716 1588 S 0.0 0.3 0:00.00 getty
1347 root 20 0 46424 3748 3232 S 0.0 0.7 0:00.01 systemd-lo+
1392 xymon 20 0 4260 1540 1376 S 0.0 0.3 1:48.59 xymonlaunch
1393 xymon 20 0 23780 6216 2952 S 0.0 1.2 48:52.10 xymond
1473 xymon 20 0 18628 2680 2308 S 0.0 0.5 0:00.07 xymond_cha+
1474 xymon 20 0 18628 2668 2296 S 0.0 0.5 0:20.95 xymond_cha+
1475 xymon 20 0 19256 3248 2636 S 0.0 0.6 0:20.78 xymond_cha+
1476 xymon 20 0 18628 2712 2336 S 0.0 0.5 2:18.21 xymond_cha+
1477 xymon 20 0 18628 1736 1416 S 0.0 0.3 1:23.64 xymond_cha+
1478 xymon 20 0 18808 2892 2392 S 0.0 0.6 0:00.02 xymond_cha+
1499 xymon 20 0 16244 3016 2340 S 0.0 0.6 0:00.93 xymond_his+
1500 xymon 20 0 139952 8688 6092 S 0.0 1.7 4:09.36 xymond_rrd
1544 xymon 20 0 19784 4308 2548 S 0.0 0.8 1:06.37 xymond_cli+
1545 xymon 20 0 139868 8592 6100 S 0.0 1.6 3:10.40 xymond_rrd
1560 xymon 20 0 19872 4552 2556 S 0.0 0.9 0:41.29 xymond_ale+
1678 xymon 20 0 16356 3200 2236 S 0.0 0.6 0:00.17 xymond_hos+
22368 postfix 20 0 83260 5468 4692 S 0.0 1.0 0:00.00 pickup
23294 xymon 20 0 4288 1580 1472 S 0.0 0.3 0:00.00 xymonclien+
23295 xymon 20 0 12840 2264 2028 S 0.0 0.4 0:00.00 imaps-logi+
23302 xymon 20 0 12864 2212 1828 S 0.0 0.4 0:00.00 imaps-logi+
23306 xymon 20 0 4288 1352 1240 S 0.0 0.3 0:00.00 xymonclien+
23313 xymon 20 0 17804 2720 2364 S 0.0 0.5 0:00.00 xymonping
23343 xymon 20 0 41052 2880 2448 R 0.0 0.5 0:00.00 top
|