euren
mon01.euren.se - inode
Wed Jun 17 17:25:55 2026

mon01.euren.se - Information



 

Wed Jun 17 17:25:50 CEST 2026 - Filesystems ok

Filesystem                 Inodes  IUsed   IFree IUse% Mounted on
vpspool/subvol-301-disk-1 6225343 237071 5988272    4% /
none                      3079434     19 3079415    1% /dev
tmpfs                     3079434     70 3079364    1% /run
tmpfs                     3079434      2 3079432    1% /run/lock
tmpfs                     3079434      2 3079432    1% /run/shm
cgroup                    3079434      4 3079430    1% /sys/fs/cgroup
tmpfs                     3079434      1 3079433    1% /run/user/1000
tmpfs                     3079434      1 3079433    1% /run/user/0
tmpfs                     3079434      1 3079433    1% /run/user/1001



Status unchanged in 3177 days, 8 hours, 15 minutes
Status message received from 10.0.0.99
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28


Only create case
Create case and acknowledge alert
Create case and disable alert for 4h