euren
mon01.euren.se - ports
Wed Jun 17 18:57:46 2026

mon01.euren.se - Information



 

Thu May 26 10:47:53 CEST 2016 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.99:58393         10.0.0.99:1984          TIME_WAIT  
tcp        0      0 10.0.0.99:22            10.0.0.153:46130        ESTABLISHED
tcp        0      0 10.0.0.99:58392         10.0.0.99:1984          TIME_WAIT  
tcp        0      0 10.0.0.99:80            10.0.0.153:47298        ESTABLISHED
tcp        0      0 10.0.0.99:80            10.0.0.153:47296        ESTABLISHED
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
udp        0      0 10.0.0.99:50818         83.255.245.11:53        ESTABLISHED


Status unchanged in 3674 days, 7 hours, 45 minutes
Status message received from xymond
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28


Only create case
Create case and acknowledge alert
Create case and disable alert for 4h