Wed Jun 17 17:25:50 CEST 2026 - Processes ok
nginx (found 9, req. between 1 and 10)
sshd (found 1, req. 1 or more)
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Feb 24 S 19 0.0 00:01:14 0.1 768 15816 init [2]
766 1 root Feb 24 S 19 0.0 00:00:07 0.4 2120 49872 /sbin/rpcbind -w
907 1 www-data Feb 24 S 19 0.0 00:00:22 0.3 1936 29600 /usr/sbin/fcgiwrap -f
967 1 root Feb 24 S 19 0.0 00:04:12 0.6 3556 250244 /usr/sbin/rsyslogd
1050 1 daemon Feb 24 S 19 0.0 00:00:00 0.0 204 27968 /usr/sbin/atd
1099 1 root Feb 24 S 19 0.0 00:00:12 0.4 2132 31176 /usr/sbin/cron
1120 1 root Feb 24 S 19 0.0 00:05:11 0.5 3128 95984 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 108:114
1180 1 message+ Feb 24 S 19 0.0 00:00:00 0.5 2624 45116 /usr/bin/dbus-daemon --system
1212 1 root Feb 24 S 19 0.0 00:00:00 0.2 1556 36720 nginx: master process /usr/sbin/nginx
1213 1212 www-data Feb 24 S 19 0.0 00:00:07 0.6 3380 37072 nginx: worker process
1214 1212 www-data Feb 24 S 19 0.0 00:00:10 0.6 3372 37072 nginx: worker process
1216 1212 www-data Feb 24 S 19 0.0 00:00:22 0.6 3360 37072 nginx: worker process
1217 1212 www-data Feb 24 S 19 0.0 00:00:14 0.6 3380 37072 nginx: worker process
1218 1212 www-data Feb 24 S 19 0.0 00:00:31 0.6 3196 37072 nginx: worker process
1219 1212 www-data Feb 24 S 19 0.0 00:00:41 0.6 3380 37072 nginx: worker process
1220 1212 www-data Feb 24 S 19 0.0 00:00:48 0.6 3380 37072 nginx: worker process
1221 1212 www-data Feb 24 S 19 0.0 00:00:52 0.6 3384 37072 nginx: worker process
1271 1 root Feb 24 S 19 0.0 00:02:08 0.5 2688 245724 /usr/bin/rrdcached -B -b /var/lib/rrdcached/db/ -j /var/lib/rrdcached/journal/ -p /var/run/rrdcached.pid -l unix:/var/run/rrdcached.sock
1297 1 root Feb 24 S 19 0.0 00:00:14 0.5 3000 69960 /usr/sbin/sshd
1315 1 root Feb 24 S 19 0.0 00:00:38 1.0 5344 81192 /usr/lib/postfix/sbin/master
1340 1315 postfix Feb 24 S 19 0.0 00:00:07 1.0 5276 83308 qmgr -l -t unix -u
1341 1 root Feb 24 S 19 0.0 00:00:00 0.3 1628 12660 /sbin/getty --noclear 38400 tty1
1342 1 root Feb 24 S 19 0.0 00:00:00 0.3 1716 12660 /sbin/getty --noclear 38400 tty2
1347 1 root Feb 24 S 19 0.0 00:00:00 0.7 3748 46424 /lib/systemd/systemd-logind
1392 1 xymon Feb 24 S 19 0.0 00:01:48 0.2 1540 4260 /home/xymon/server/bin/xymonlaunch --config=/home/xymon/server/etc/tasks.cfg --env=/home/xymon/server/etc/xymonserver.cfg --log=/var/log/xymon/xymonlaunch.log --pidfile=/var/log/xymon/xymonlaunch.pid
1393 1392 xymon Feb 24 S 19 0.0 00:48:52 1.1 6216 23780 xymond --pidfile=/var/log/xymon/xymond.pid --restart=/home/xymon/server/tmp/xymond.chk --checkpoint-file=/home/xymon/server/tmp/xymond.chk --checkpoint-interval=600 --log=/var/log/xymon/xymond.log --admin-senders=127.0.0.1,10.0.0.99 --store-clientlogs=!msgs --no-download --maint-senders=10.0.0.99 --www-senders=10.0.0.99
1473 1392 xymon Feb 24 S 19 0.0 00:00:00 0.5 2680 18628 xymond_channel --channel=stachg --log=/var/log/xymon/history.log xymond_history --pidfile=/var/log/xymon/xymond_history.pid
1474 1392 xymon Feb 24 S 19 0.0 00:00:20 0.5 2668 18628 xymond_channel --channel=page --log=/var/log/xymon/alert.log xymond_alert --checkpoint-file=/home/xymon/server/tmp/alert.chk --checkpoint-interval=600
1475 1392 xymon Feb 24 S 19 0.0 00:00:20 0.6 3248 19256 xymond_channel --channel=client --log=/var/log/xymon/clientdata.log xymond_client
1476 1392 xymon Feb 24 S 19 0.0 00:02:18 0.5 2712 18628 xymond_channel --channel=status --log=/var/log/xymon/rrd-status.log xymond_rrd --rrddir=/home/xymon/data/rrd
1477 1392 xymon Feb 24 S 19 0.0 00:01:23 0.3 1736 18628 xymond_channel --channel=data --log=/var/log/xymon/rrd-data.log xymond_rrd --rrddir=/home/xymon/data/rrd
1478 1392 xymon Feb 24 S 19 0.0 00:00:00 0.5 2892 18808 xymond_channel --channel=clichg --log=/var/log/xymon/hostdata.log xymond_hostdata
1499 1473 xymon Feb 24 S 19 0.0 00:00:00 0.5 3016 16244 xymond_history --pidfile=/var/log/xymon/xymond_history.pid
1500 1476 xymon Feb 24 S 19 0.0 00:04:09 1.6 8688 139952 xymond_rrd --rrddir=/home/xymon/data/rrd
1544 1475 xymon Feb 24 S 19 0.0 00:01:06 0.8 4308 19784 xymond_client
1545 1477 xymon Feb 24 S 19 0.0 00:03:10 1.6 8592 139868 xymond_rrd --rrddir=/home/xymon/data/rrd
1560 1474 xymon Feb 24 S 19 0.0 00:00:41 0.8 4552 19872 xymond_alert --checkpoint-file=/home/xymon/server/tmp/alert.chk --checkpoint-interval=600
1678 1478 xymon Feb 24 S 19 0.0 00:00:00 0.6 3200 16356 xymond_hostdata
22368 1315 postfix 16:58:59 S 19 0.0 00:00:00 1.0 5468 83260 pickup -l -t unix -u -c
23620 1392 xymon 17:25:49 R 19 0.0 00:00:00 0.9 5120 21724 xymonnet --report --ping --checkresponse --sslwarn=20 --sslalarm=10 --sni=on --sslbits=128
23622 1392 xymon 17:25:49 S 19 0.0 00:00:00 0.2 1492 4288 /bin/sh /home/xymon/client/bin/xymonclient.sh
23623 1392 xymon 17:25:49 S 19 0.0 00:00:00 0.4 2188 12840 /bin/bash /home/xymon/server/ext/imaps-login.sh
23630 23623 xymon 17:25:49 S 19 0.0 00:00:00 0.3 1780 12848 /bin/bash /home/xymon/server/ext/imaps-login.sh
23633 23630 xymon 17:25:49 S 19 0.0 00:00:00 1.9 10008 44352 python /home/xymon/server/ext/pyimap.py mail.odal.org 993 simon 5atan
23634 23622 xymon 17:25:49 S 19 0.0 00:00:00 0.2 1488 4288 /bin/sh /home/xymon/client/bin/xymonclient-linux.sh
23641 23620 xymon 17:25:49 S 19 0.0 00:00:00 0.5 2648 17804 xymonping -Ae
23668 23634 xymon 17:25:49 R 19 0.0 00:00:00 0.4 2568 36644 ps -Aww -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
|