Wed Jun 17 17:23:24 CEST 2026 up: 113 days, 0 users, 30 procs, load=1.76
System clock is 0 seconds off
top - 17:23:24 up 113 days, 3:48, 0 users, load average: 1.39, 1.76, 1.66
Tasks: 30 total, 1 running, 29 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 0.0 sy, 0.0 ni, 98.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 524288 total, 441352 used, 82936 free, 0 buffers
KiB Swap: 1048576 total, 83080 used, 965496 free. 74532 cached Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 15516 1000 964 S 0.0 0.2 1:05.70 init
759 root 20 0 37084 1808 1748 S 0.0 0.3 0:07.44 rpcbind
887 root 20 0 258676 2856 1924 S 0.0 0.5 1:29.38 rsyslogd
993 daemon 20 0 19028 0 0 S 0.0 0.0 0:00.06 atd
1042 root 20 0 28748 1844 1748 S 0.0 0.4 0:08.90 cron
1091 root 20 0 55204 2352 2240 S 0.0 0.4 1:01.30 sshd
1143 message+ 20 0 42148 1272 1268 S 0.0 0.2 0:00.00 dbus-daemon
1161 root 20 0 36176 2620 2516 S 0.0 0.5 0:38.67 master
1180 postfix 20 0 38400 2624 2484 S 0.0 0.5 0:07.82 qmgr
1185 root 20 0 614904 239924 4660 S 0.0 45.8 140:15.55 fail2ban-s+
1198 root 20 0 120996 7504 4696 S 0.0 1.4 0:00.47 nginx
1258 telegraf 20 0 1282860 13016 5464 S 0.0 2.5 187:45.51 telegraf
1265 xymon 20 0 4560 1492 1444 S 0.0 0.3 1:18.14 xymonlaunch
1284 root 20 0 12668 1588 1584 S 0.0 0.3 0:00.00 getty
1285 root 20 0 12668 1592 1588 S 0.0 0.3 0:00.00 getty
7542 www-data 20 0 121540 7652 4056 S 0.0 1.5 0:00.41 nginx
7543 www-data 20 0 122112 7872 4076 S 0.0 1.5 0:00.41 nginx
7544 www-data 20 0 122976 8700 4076 S 0.0 1.7 0:01.19 nginx
7545 www-data 20 0 122644 8380 4072 S 0.0 1.6 0:00.74 nginx
7546 www-data 20 0 122280 8196 4092 S 0.0 1.6 0:00.65 nginx
7547 www-data 20 0 122800 8556 4000 S 0.0 1.6 0:01.00 nginx
7548 www-data 20 0 122560 8312 4040 S 0.0 1.6 0:00.81 nginx
7549 www-data 20 0 123116 8604 4012 S 0.0 1.6 0:01.17 nginx
15905 postfix 20 0 38240 3628 3096 S 0.0 0.7 0:00.01 pickup
18713 root 20 0 55204 4756 4088 S 0.0 0.9 0:00.00 sshd
18717 root 20 0 55204 4708 4040 S 0.0 0.9 0:00.00 sshd
18718 root 20 0 55204 4748 4076 S 0.0 0.9 0:00.00 sshd
18732 xymon 20 0 4340 1588 1476 S 0.0 0.3 0:00.00 xymonclien+
18740 xymon 20 0 4340 1608 1484 S 0.0 0.3 0:00.00 xymonclien+
18775 xymon 20 0 21820 2236 1948 R 0.0 0.4 0:00.00 top
|