euren
vh03.euren.se - procs
Wed Jun 17 17:26:26 2026

vh03.euren.se - Information



 

Wed Jun 17 17:26:20 CEST 2026 - Processes ok

green pvestatd (found 1, req. between 1 and 1)
green pvedaemon (found 4, req. between 4 and 4)
green pveproxy (found 4, req. between 4 and 4)

  PID  PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
    2     0 root       Feb 24 S  19  0.0     00:55:10  0.0          0          0 [kthreadd]
    4     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H]
    6     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
    7     2 root       Feb 24 S  19  0.0     00:02:02  0.0          0          0  \_ [ksoftirqd/0]
    8     2 root       Feb 24 I  19  0.0     02:01:52  0.0          0          0  \_ [rcu_sched]
    9     2 root       Feb 24 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_bh]
   10     2 root       Feb 24 S 139  0.0     00:00:17  0.0          0          0  \_ [migration/0]
   11     2 root       Feb 24 S 139  0.0     00:00:10  0.0          0          0  \_ [watchdog/0]
   12     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
   13     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
   14     2 root       Feb 24 S 139  0.0     00:00:10  0.0          0          0  \_ [watchdog/1]
   15     2 root       Feb 24 S 139  0.0     00:00:17  0.0          0          0  \_ [migration/1]
   16     2 root       Feb 24 S  19  0.0     00:03:06  0.0          0          0  \_ [ksoftirqd/1]
   18     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0H]
   19     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
   20     2 root       Feb 24 S 139  0.0     00:00:11  0.0          0          0  \_ [watchdog/2]
   21     2 root       Feb 24 S 139  0.0     00:00:11  0.0          0          0  \_ [migration/2]
   22     2 root       Feb 24 S  19  0.0     00:01:09  0.0          0          0  \_ [ksoftirqd/2]
   24     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0H]
   25     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
   26     2 root       Feb 24 S 139  0.0     00:00:11  0.0          0          0  \_ [watchdog/3]
   27     2 root       Feb 24 S 139  0.0     00:00:11  0.0          0          0  \_ [migration/3]
   28     2 root       Feb 24 S  19  0.0     00:01:17  0.0          0          0  \_ [ksoftirqd/3]
   30     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H]
   31     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/4]
   32     2 root       Feb 24 S 139  0.0     00:00:12  0.0          0          0  \_ [watchdog/4]
   33     2 root       Feb 24 S 139  0.0     00:00:15  0.0          0          0  \_ [migration/4]
   34     2 root       Feb 24 S  19  0.0     00:01:43  0.0          0          0  \_ [ksoftirqd/4]
   36     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/4:0H]
   37     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/5]
   38     2 root       Feb 24 S 139  0.0     00:00:11  0.0          0          0  \_ [watchdog/5]
   39     2 root       Feb 24 S 139  0.0     00:00:20  0.0          0          0  \_ [migration/5]
   40     2 root       Feb 24 S  19  0.0     00:02:40  0.0          0          0  \_ [ksoftirqd/5]
   42     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/5:0H]
   43     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/6]
   44     2 root       Feb 24 S 139  0.0     00:00:10  0.0          0          0  \_ [watchdog/6]
   45     2 root       Feb 24 S 139  0.0     00:00:13  0.0          0          0  \_ [migration/6]
   46     2 root       Feb 24 S  19  0.0     00:01:20  0.0          0          0  \_ [ksoftirqd/6]
   48     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/6:0H]
   49     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/7]
   50     2 root       Feb 24 S 139  0.0     00:00:10  0.0          0          0  \_ [watchdog/7]
   51     2 root       Feb 24 S 139  0.0     00:00:12  0.0          0          0  \_ [migration/7]
   52     2 root       Feb 24 S  19  0.0     00:01:22  0.0          0          0  \_ [ksoftirqd/7]
   54     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/7:0H]
   55     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
   56     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
   57     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_kthre]
   58     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
   62     2 root       Feb 24 S  19  0.0     00:00:07  0.0          0          0  \_ [khungtaskd]
   63     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
   64     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
   65     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [kcompactd0]
   66     2 root       Feb 24 S  14  0.0     00:00:00  0.0          0          0  \_ [ksmd]
   67     2 root       Feb 24 S   0  0.0     00:01:19  0.0          0          0  \_ [khugepaged]
   68     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [crypto]
   69     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kintegrityd]
   70     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
   71     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ata_sff]
   72     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [md]
   73     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [edac-poller]
   74     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [devfreq_wq]
   75     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
   79     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [kswapd0]
   80     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [ecryptfs-kthrea]
  122     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
  127     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [acpi_thermal_pm]
  128     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-wq]
  132     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
  141     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [kstrp]
  154     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [charger_manager]
  193     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [firewire]
  198     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [firewire_ohci]
  201     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ttm_swap]
  216     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_0]
  217     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_0]
  218     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_1]
  219     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_1]
  220     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_2]
  221     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_2]
  222     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_3]
  223     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_3]
  224     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_4]
  225     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_4]
  226     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_5]
  227     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_5]
  231     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_6]
  232     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_6]
  233     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_7]
  234     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_7]
  270     2 root       Feb 24 S  19  0.0     00:11:32  0.0          0          0  \_ [md1_raid1]
  273     2 root       Feb 24 I  39  0.0     00:00:02  0.0          0          0  \_ [kworker/7:1H]
  275     2 root       Feb 24 I  39  0.0     00:00:03  0.0          0          0  \_ [kworker/6:1H]
  285     2 root       Feb 24 I  39  0.0     00:00:04  0.0          0          0  \_ [kworker/5:1H]
  287     2 root       Feb 24 I  39  0.0     00:04:28  0.0          0          0  \_ [kworker/1:1H]
  288     2 root       Feb 24 I  39  0.0     00:00:03  0.0          0          0  \_ [kworker/2:1H]
  310     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [raid5wq]
  357     2 root       Feb 24 I  39  0.0     00:00:04  0.0          0          0  \_ [kworker/4:1H]
  364     2 root       Feb 24 S  19  0.0     00:04:17  0.0          0          0  \_ [jbd2/md1-8]
  365     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
  398     2 root       Feb 24 I  39  0.0     00:00:03  0.0          0          0  \_ [kworker/0:1H]
  420     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [iscsi_eh]
  426     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [rpciod]
  427     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [xprtiod]
  433     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ib-comp-wq]
  434     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ib_mcast]
  435     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [ib_nl_sa_wq]
  437     2 root       Feb 24 I  39  0.0     00:00:00  0.0          0          0  \_ [rdma_cm]
  452     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [spl_system_task]
  453     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [spl_delay_taskq]
  454     2 root       Feb 24 S  39  0.0     00:30:28  0.0          0          0  \_ [spl_dynamic_tas]
  455     2 root       Feb 24 S  39  0.0     00:00:06  0.0          0          0  \_ [spl_kmem_cache]
  514     2 root       Feb 24 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/46-mei_me]
  670     2 root       Feb 24 I  39  0.0     00:00:02  0.0          0          0  \_ [kworker/3:1H]
  671     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [zvol]
  672     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [arc_prune]
  673     2 root       Feb 24 S  19  0.0     00:01:50  0.0          0          0  \_ [arc_reclaim]
  674     2 root       Feb 24 S  19  0.0     00:00:08  0.0          0          0  \_ [dbu_evict]
  675     2 root       Feb 24 S   0  0.0     00:01:59  0.0          0          0  \_ [dbuf_evict]
  686     2 root       Feb 24 S   0  0.0     00:00:00  0.0          0          0  \_ [z_vdev_file]
  687     2 root       Feb 24 S  19  0.0     00:01:02  0.0          0          0  \_ [l2arc_feed]
  889     2 root       Feb 24 S  39  0.0     00:09:18  0.0          0          0  \_ [z_null_iss]
  890     2 root       Feb 24 S  39  0.0     00:03:51  0.0          0          0  \_ [z_null_int]
  891     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
  892     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_0]
  893     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_1]
  894     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_2]
  895     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_3]
  896     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_4]
  897     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_5]
  898     2 root       Feb 24 S  39  0.0     00:06:19  0.0          0          0  \_ [z_rd_int_6]
  899     2 root       Feb 24 S  39  0.0     00:06:18  0.0          0          0  \_ [z_rd_int_7]
  900     2 root       Feb 24 S  38  0.0     01:03:08  0.0          0          0  \_ [z_wr_iss]
  901     2 root       Feb 24 S  38  0.0     01:03:08  0.0          0          0  \_ [z_wr_iss]
  902     2 root       Feb 24 S  38  0.0     01:03:08  0.0          0          0  \_ [z_wr_iss]
  903     2 root       Feb 24 S  38  0.0     01:03:09  0.0          0          0  \_ [z_wr_iss]
  904     2 root       Feb 24 S  38  0.0     01:03:09  0.0          0          0  \_ [z_wr_iss]
  905     2 root       Feb 24 S  38  0.0     01:03:09  0.0          0          0  \_ [z_wr_iss]
  906     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_wr_iss_h]
  907     2 root       Feb 24 S  39  0.0     00:28:12  0.0          0          0  \_ [z_wr_int_0]
  908     2 root       Feb 24 S  39  0.0     00:28:12  0.0          0          0  \_ [z_wr_int_1]
  909     2 root       Feb 24 S  39  0.0     00:28:11  0.0          0          0  \_ [z_wr_int_2]
  910     2 root       Feb 24 S  39  0.0     00:28:12  0.0          0          0  \_ [z_wr_int_3]
  911     2 root       Feb 24 S  39  0.0     00:28:11  0.0          0          0  \_ [z_wr_int_4]
  912     2 root       Feb 24 S  39  0.0     00:28:11  0.0          0          0  \_ [z_wr_int_5]
  913     2 root       Feb 24 S  39  0.0     00:28:13  0.0          0          0  \_ [z_wr_int_6]
  914     2 root       Feb 24 S  39  0.0     00:28:12  0.0          0          0  \_ [z_wr_int_7]
  915     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_wr_int_h]
  916     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_0]
  917     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_1]
  918     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_2]
  919     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_3]
  920     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_4]
  921     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_5]
  922     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_6]
  923     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_7]
  924     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_int]
  925     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_cl_iss]
  926     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_cl_int]
  927     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [z_ioctl_iss]
  928     2 root       Feb 24 S  39  0.0     00:01:55  0.0          0          0  \_ [z_ioctl_int]
  929     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [z_zvol]
  930     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [z_prefetch]
  931     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [z_upgrade]
  932     2 root       Feb 24 S  39  0.0     00:00:44  0.0          0          0  \_ [metaslab_group_]
  938     2 root       Feb 24 S   0  0.0     00:06:08  0.0          0          0  \_ [dp_sync_taskq]
  939     2 root       Feb 24 S   0  0.0     00:06:08  0.0          0          0  \_ [dp_sync_taskq]
  940     2 root       Feb 24 S   0  0.0     00:06:08  0.0          0          0  \_ [dp_sync_taskq]
  941     2 root       Feb 24 S   0  0.0     00:06:08  0.0          0          0  \_ [dp_sync_taskq]
  942     2 root       Feb 24 S   0  0.0     00:06:08  0.0          0          0  \_ [dp_sync_taskq]
  943     2 root       Feb 24 S   0  0.0     00:06:08  0.0          0          0  \_ [dp_sync_taskq]
  944     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [z_iput]
 1257     2 root       Feb 24 S  19  0.0     00:01:13  0.0          0          0  \_ [txg_quiesce]
 1258     2 root       Feb 24 S  19  0.0     01:15:59  0.0          0          0  \_ [txg_sync]
 1259     2 root       Feb 24 S  19  0.0     00:01:22  0.0          0          0  \_ [mmp]
 1642     2 root       Feb 24 S  39  0.0     00:00:00  0.0          0          0  \_ [spl_system_task]
 1652     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1657     2 root       Feb 24 S  19  0.0     00:00:23  0.0          0          0  \_ [zil_clean]
 1661     2 root       Feb 24 S  19  0.0     00:00:26  0.0          0          0  \_ [zil_clean]
 1665     2 root       Feb 24 S  19  0.0     00:00:26  0.0          0          0  \_ [zil_clean]
 1669     2 root       Feb 24 S  19  0.0     00:00:16  0.0          0          0  \_ [zil_clean]
 1673     2 root       Feb 24 S  19  0.0     00:00:13  0.0          0          0  \_ [zil_clean]
 1677     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1681     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1685     2 root       Feb 24 S  19  0.0     00:00:11  0.0          0          0  \_ [zil_clean]
 1689     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1693     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1697     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1701     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1705     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
 1709     2 root       Feb 24 S  19  0.0     00:00:00  0.0          0          0  \_ [zil_clean]
30317     2 root       Feb 24 R  19 99.9 113-03:38:07  0.0          0          0  \_ [kworker/u16:2]
 6200     2 root       Feb 25 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
 6201     2 root       Feb 25 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
 6204     2 root       Feb 25 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
 6206     2 root       Feb 25 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
 6208     2 root       Feb 25 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
16725     2 root       Mar 07 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
18366     2 root     15:26:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/4:0]
20085     2 root     16:24:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/7:1]
 4543     2 root     16:31:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:5]
19552     2 root     16:38:01 I  19  0.2     00:00:08  0.0          0          0  \_ [kworker/5:0]
11645     2 root     16:48:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1]
30322     2 root     16:56:43 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:3]
30910     2 root     16:57:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/4:2]
 4322     2 root     17:00:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2]
15391     2 root     17:05:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0]
20088     2 root     17:07:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1]
24066     2 root     17:09:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:1]
26304     2 root     17:10:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/6:0]
 3308     2 root     17:14:27 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/5:3]
 3647     2 root     17:14:34 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:0]
 4337     2 root     17:15:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2]
 4342     2 root     17:15:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:1]
 9116     2 root     17:17:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/6:2]
 9538     2 root     17:17:13 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:2]
12741     2 root     17:18:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/7:2]
19655     2 root     17:22:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:2]
19656     2 root     17:22:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0]
21599     2 root     17:23:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0]
21958     2 root     17:23:15 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0]
23586     2 root     17:24:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/5:1]
23587     2 root     17:24:01 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/6:1]
26230     2 root     17:25:11 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:1]
    1     0 root       Feb 24 S  19  0.0     00:09:07  0.0       7396      57632 /sbin/init
  406     1 root       Feb 24 S  19  0.0     00:25:49  0.0      11692      70680 /lib/systemd/systemd-journald
  451     1 root       Feb 24 S  19  0.0     00:17:08  0.0       4412      46932 /lib/systemd/systemd-udevd
  597     1 root       Feb 24 S  19  0.0     00:00:01  0.0       2624      28436 /sbin/mdadm --monitor --scan
 1802     1 root       Feb 24 S  19  0.0     00:00:07  0.0       3348      49872 /sbin/rpcbind -f -w
 1924     1 root       Feb 24 S  19  0.0     00:01:04  0.0       2108      37984 /lib/systemd/systemd-logind
 1925     1 root       Feb 24 S  19  0.0     01:28:04  0.0       5436     680276 /usr/bin/lxcfs /var/lib/lxcfs/
 1933     1 root       Feb 24 S  19  0.0     00:00:02  0.0       1296       4208 /usr/sbin/acpid
 1942     1 root       Feb 24 S  19  0.0     00:05:35  0.0       4156     250244 /usr/sbin/rsyslogd -n
 1959     1 root       Feb 24 S  19  0.0     00:05:05  0.0       3176      35976 /usr/sbin/irqbalance --foreground
 1978     1 root       Feb 24 S  19  0.0     00:02:25  0.0        652       4040 /usr/sbin/watchdog-mux
 1983     1 message+   Feb 24 S  19  0.0     00:02:05  0.0       3788      45132 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
 2002     1 root       Feb 24 S  19  0.0     00:00:00  0.0         84       6140 /usr/sbin/qmeventd /var/run/qmeventd.sock
 2008     1 root       Feb 24 S  19  0.0     00:02:28  0.0       2608      19704 /bin/bash /usr/sbin/ksmtuned
29010  2008 root     17:26:15 S  19  0.0     00:00:00  0.0        700       5832  \_ sleep 60
 2057     1 root       Feb 24 S  19  0.0     00:00:00  0.0       3244     124800 /usr/sbin/zed -F
 2062     1 root       Feb 24 S  19  0.0     00:00:03  0.0       4416      25268 /usr/sbin/smartd -n
 2065     1 daemon     Feb 24 S  19  0.0     00:00:00  0.0       2116      27968 /usr/sbin/atd -f
 2110     1 root       Feb 24 S  19  0.0     00:41:40  0.0       1868     105320 /sbin/apcupsd
18338  2110 root       Feb 24 Z  19  0.0     00:00:00  0.0          0          0  \_ [apccontrol] <defunct>
 2240     1 root       Feb 24 S  19  0.0     00:00:00  0.0       4164      39744 /usr/lib/x86_64-linux-gnu/lxc/lxc-monitord --daemon
 2245     1 telegraf   Feb 24 S  19  0.2     06:17:09  0.1      46692    1482728 /usr/bin/telegraf -config /etc/telegraf/telegraf.conf -config-directory /etc/telegraf/telegraf.d
 2252     1 root       Feb 24 S  19  0.0     00:17:13  0.0      18140     382120 /usr/bin/docker -d -H fd://
 2820  2252 root       Feb 24 S  19  0.0     00:01:03  0.0      12704     280836  \_ docker-proxy -proto tcp -host-ip 10.0.0.100 -host-port 9980 -container-ip 172.17.0.1 -container-port 9980
 2827  2252 root       Feb 24 S  19  0.0     00:00:00  0.0        736       4504  \_ /bin/sh -c bash start-libreoffice.sh
 2890  2827 root       Feb 24 S  19  0.0     00:00:00  0.0       2936      18396      \_ bash start-libreoffice.sh
 2984  2890 root       Feb 24 S  19  0.0     00:00:00  0.0       2172      18392          \_ bash start-libreoffice.sh
 2985  2984 root       Feb 24 S  19  0.0     00:00:00  0.0        280      18392          |   \_ bash start-libreoffice.sh
 2987  2985 root       Feb 24 S  19  0.0     00:00:00  0.0        836       6532          |       \_ /usr/bin/inotifywait -e modify /etc/loolwsd/loolwsd.xml
 2986  2890 root       Feb 24 S  19  0.0     00:00:00  0.0       3064      47332          \_ su -c /usr/bin/loolwsd --version --o:sys_template_path=/opt/lool/systemplate --o:lo_template_path=/opt/collaboraoffice6.0 --o:child_root_path=/opt/lool/child-roots --o:file_server_root_path=/usr/share/loolwsd  -s /bin/bash lool
 2989  2986 statd      Feb 24 S  19  0.0     00:47:09  0.0      23484     374820              \_ /usr/bin/loolwsd --version --o:sys_template_path=/opt/lool/systemplate --o:lo_template_path=/opt/collaboraoffice6.0 --o:child_root_path=/opt/lool/child-roots --o:file_server_root_path=/usr/share/loolwsd
 3102  2989 statd      Feb 24 S  19  0.0     00:05:25  1.9     478540    1254688                  \_ /usr/bin/loolforkit --losubpath=lo --systemplate=/opt/lool/systemplate --lotemplate=/opt/collaboraoffice6.0 --childroot=/opt/lool/child-roots/ --clientport=9980 --masterport=9981 --rlimits=limit_virt_mem_mb:0;limit_stack_mem_kb:8000;limit_file_size_mb:0;limit_num_open_files:0 --version
 6752  3102 statd      Feb 24 S  19  0.0     00:00:49  1.5     376312    1255348                      \_ /usr/bin/loolforkit --losubpath=lo --systemplate=/opt/lool/systemplate --lotemplate=/opt/collaboraoffice6.0 --childroot=/opt/lool/child-roots/ --clientport=9980 --masterport=9981 --rlimits=limit_virt_mem_mb:0;limit_stack_mem_kb:8000;limit_file_size_mb:0;limit_num_open_files:0 --version
 7557  3102 statd      Feb 24 S  19  0.0     00:00:50  1.5     374620    1255348                      \_ /usr/bin/loolforkit --losubpath=lo --systemplate=/opt/lool/systemplate --lotemplate=/opt/collaboraoffice6.0 --childroot=/opt/lool/child-roots/ --clientport=9980 --masterport=9981 --rlimits=limit_virt_mem_mb:0;limit_stack_mem_kb:8000;limit_file_size_mb:0;limit_num_open_files:0 --version
 2306     1 root       Feb 24 S  19  0.0     00:01:36  0.0        284      24968 /sbin/iscsid
 2308     1 root       Feb 24 S  29  0.0     00:00:00  0.0       4912      25472 /sbin/iscsid
 2360     1 root       Feb 24 S  19  0.0     00:00:13  0.0       6068      69956 /usr/sbin/sshd -D
 2501     1 root       Feb 24 S  19  0.0     00:15:39  0.0       3512     581724 /usr/bin/rrdcached -B -b /var/lib/rrdcached/db/ -j /var/lib/rrdcached/journal/ -p /var/run/rrdcached.pid -l unix:/var/run/rrdcached.sock
