green Wed Oct 26 12:07:03 CEST 2022 - Processes ok
nginx (found 3, req. between 1 and 10)
/usr/sbin/mysqld (found 1, req. between 1 and 1)
php-fpm (found 4, req. between 1 and 10)
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Sep 28 S 19 0.0 04:17:04 0.1 3732 61000 init -z
2 1 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [kthreadd/219412]
3 2 root Sep 28 S 19 0.0 00:02:15 0.0 0 0 [khelper/2194129]
4 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
5 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
6 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
7 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
8 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
9 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
10 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
11 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
12 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
13 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
14 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
15 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
16 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
17 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
18 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
19 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
20 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
21 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
22 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
23 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
24 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
25 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
26 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
27 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
28 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
29 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
30 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
31 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
32 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
33 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
34 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
35 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
36 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
37 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
38 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
39 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
40 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
41 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
42 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
43 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
44 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
45 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
46 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
47 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
48 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
49 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
50 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
51 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
52 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
53 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
54 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
55 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
56 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
57 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
58 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
59 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [rpciod/2194129/]
60 2 root Sep 28 S 19 0.0 00:00:00 0.0 0 0 [nfsiod/2194129]
108 1 root Sep 28 S 19 0.0 00:00:00 0.0 24 38880 /lib/systemd/systemd-udevd
150 1 root Sep 28 S 19 0.0 02:02:03 0.5 10556 41124 /lib/systemd/systemd-journald
310 1 root Sep 28 S 19 0.0 00:00:41 0.0 244 27404 /usr/sbin/cron -f
312 1 root Sep 28 S 19 0.0 00:11:23 0.0 780 28304 /lib/systemd/systemd-logind
317 1 message+ Sep 28 S 19 0.0 00:29:14 0.0 624 42088 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
332 1 systemd+ Sep 28 S 19 0.0 00:00:00 0.0 16 25712 /lib/systemd/systemd-resolved
335 1 bind Sep 28 S 19 0.0 00:00:32 0.4 8612 253416 /usr/sbin/named -f -u bind
350 1 root Sep 28 S 19 0.0 00:27:43 0.0 1592 264756 /usr/sbin/rsyslogd -n
391 1 root Sep 28 S 19 0.0 00:00:00 0.0 32 20160 /usr/sbin/xinetd -pidfile /run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
392 1 root Sep 28 S 19 0.0 00:00:21 0.1 2832 47220 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
399 1 root Sep 28 S 19 0.0 00:00:00 0.0 12 12608 /sbin/agetty --noclear tty2 linux
400 1 root Sep 28 S 19 0.0 00:00:00 0.0 16 14144 /sbin/agetty --noclear --keep-baud console 115200 38400 9600 vt102
426 1 root Sep 28 S 19 0.0 00:16:43 0.2 5680 289668 php-fpm: master process (/etc/php5/fpm/php-fpm.conf)
633 1 root Sep 28 S 19 0.0 00:01:28 0.0 1240 36116 /usr/lib/postfix/master
638 633 postfix Sep 28 S 19 0.0 00:00:24 0.0 1636 38340 qmgr -l -t unix -u
652 1 xymon Sep 28 S 19 0.0 00:04:39 0.0 308 4252 /usr/lib/xymon/client/bin/xymonlaunch --config=/etc/xymon/clientlaunch.cfg --log=/var/log/xymon/clientlaunch.log --pidfile=/var/run/xymon/clientlaunch.pid
668 1 root Sep 28 S 19 0.0 00:00:54 0.0 784 37096 /sbin/rpcbind -w
2514 1 root 12:05:36 S 19 0.0 00:00:00 0.1 3120 55144 sshd: [accepted]
2555 1 root 12:06:48 S 19 0.0 00:00:00 0.1 3124 55144 sshd: [accepted]
2556 1 root 12:06:59 S 19 0.0 00:00:00 0.1 3156 55144 sshd: [accepted]
2557 1 root 12:07:00 S 19 0.0 00:00:00 0.1 3764 92604 sshd: unknown [priv]
2558 2556 sshd 12:07:00 S 19 0.0 00:00:00 0.0 1308 55144 sshd: [net]
2559 2557 sshd 12:07:00 S 19 0.0 00:00:00 0.0 1536 55144 sshd: unknown [net]
2560 1 root 12:07:00 S 19 0.5 00:00:00 0.1 3920 92832 sshd: root [priv]
2561 2560 sshd 12:07:00 S 19 0.0 00:00:00 0.0 1524 55144 sshd: root [net]
2563 652 xymon 12:07:02 S 19 0.0 00:00:00 0.0 692 4280 /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
2564 652 xymon 12:07:02 R 19 0.0 00:00:00 0.3 8196 26920 /usr/bin/perl /usr/lib/xymon/client/ext/xymon-mysql.pl
2572 2563 xymon 12:07:02 S 19 0.0 00:00:00 0.0 688 4280 /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
2603 2572 xymon 12:07:02 R 19 0.0 00:00:00 0.0 1156 17448 ps -Aww -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
5580 1 mysql Oct 26 S 19 0.0 04:06:10 11.1 232956 761824 /usr/sbin/mysqld
17775 426 www-data Oct 24 S 19 0.0 00:01:33 5.7 121124 430840 php-fpm: pool www
26735 426 www-data Oct 23 S 19 0.0 00:02:11 5.9 125224 435392 php-fpm: pool www
26745 426 www-data Oct 23 S 19 0.0 00:02:14 5.9 125036 433980 php-fpm: pool www
28211 392 www-data Oct 01 S 19 0.0 00:01:25 0.1 4064 47348 nginx: worker process
28212 392 www-data Oct 01 S 19 0.0 00:01:32 0.1 4136 47556 nginx: worker process
31457 633 postfix 10:48:00 S 19 0.0 00:00:00 0.1 2360 38180 pickup -l -t unix -u -c
|